In the type of Flat Top Screen, the wires are stamped on the opposite side of one of its surfaces, obtaining from the weaving a flat and even surface on the opposite side of the undulations.
The structure is very solid and this allows it to receive heavy loads.
The main characteristic of this type of product is its flat working surface, which gives it its long service time and a maximum performance.
Square Rectangular slot Long slot
· Wire:Ø0.71mm - 12.5mm Mesh aperture:1mm - 100mm Accurately mesh size
· Tolerance : 2%-4% Wear and abrasion resistant Heavy impact resistant
· Long working life
· Black, red color printing avoid woven wire screens rust· End bent C-V hook, hooks at 30°-180°
Available Raw Material:
Steel Wire Material Chemical Composition | ||||
Number | Steel Grade | Chemical Composition % | ||
C | Si | MN | ||
1 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 |
2 | 50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 |
3 | 55 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 |
4 | 60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 |
5 | 65 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 |
6 | 70 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 |
7 | 65MN | 0.62-0.70 | 0.17-0.37 | 0.90-0-1.20 |
8 | 72A | 0.70-0.75 | 0.15-0.35 | 0.30-0.60 |
Specification:
Aperture Square Weave | Light Duty | Medium | Heavy Duty | ||||||
Wire | Dia kg/㎡ | OA% | Wire | Dia kg/㎡ | OA% | Wire | Dia kg/㎡ | OA% | |
2.00 | 1.37 | 7.1 | 35 | ||||||
3.15 | 2.00 | 9.9 | 37 | 2.50 | 14.1 | 31 | |||
4.00 | 2.00 | 8.50 | 44 | 2.50 | 12.2 | 38 | 3.05 | 16.8 | 32 |
5.00 | 2.00 | 7.80 | 51 | 2.50 | 16.6 | 44 | 3.05 | 14.7 | 38 |
5.60 | 2.50 | 9.80 | 48 | 3.05 | 13.7 | 41 | 4.00 | 21.2 | 34 |
6.35 | 2.50 | 8.89 | 51 | 3.05 | 12.6 | 46 | 4.00 | 19.6 | 38 |
6.80 | 2.50 | 9.00 | 51 | 3.05 | 10.0 | 44 | 4.00 | 19.7 | 37 |
7.10 | 2.50 | 8.80 | 55 | 3.05 | 11.9 | 48 | 4.00 | 18.3 | 41 |
8.00 | 2.50 | 10.80 | 54 | 4.00 | 16.9 | 44 | 5.00 | 24.4 | 38 |
9.00 | 3.05 | 9.80 | 55 | 4.00 | 15.6 | 48 | 5.00 | 22.7 | 44 |
10.00 | 3.05 | 9.10 | 58 | 4.00 | 14.5 | 51 | 5.00 | 21.2 | 44 |
11.20 | 3.05 | 10.40 | 54 | 5.00 | 19.6 | 48 | 5.60 | 28.6 | 44 |
12.50 | 4.00 | 12.30 | 57 | 5.00 | 18.1 | 51 | 5.60 | 20.0 | 47 |
14.00 | 4.00 | 16.70 | 54 | 5.00 | 20.0 | 51 | 6.80 | 24.6 | 48 |
16.00 | 5.00 | 15.10 | 58 | 5.60 | 19.5 | 56 | 6.80 | 22.6 | 51 |
18.00 | 5.00 | 14.50 | 58 | 6.80 | 20.7 | 55 | 7.10 | 25.0 | 51 |
20.00 | 5.60 | 14.00 | 61 | 6.80 | 19.2 | 58 | 7.10 | 24.0 | 54 |
22.00 | 5.60 | 17.60 | 61 | 7.10 | 21.5 | 57 | 8.00 | 26.7 | 54 |
25.00 | 6.80 | 16.10 | 64 | 7.10 | 20.1 | 60 | 8.00 | 24.6 | 57 |
28.00 | 7.00 | 14.70 | 62 | 8.00 | 19.0 | 61 | 9.00 | 27.8 | 57 |
32.00 | 8.00 | 20.60 | 64 | 9.00 | 26.0 | 60 | 10.00 | 30.4 | 58 |
38.00 | 8.00 | 18.70 | 67 | 9.00 | 28.1 | 64 | 10.00 | 27.9 | 61 |
40.00 | 9.00 | 21.00 | 67 | 10.00 | 25.4 | 64 | 11.20 | 31.1 | 61 |
45.00 | 9.00 | 19.50 | 69 | 10.00 | 23.4 | 67 | 11.20 | 28.4 | 64 |
50.00 | 10.00 | 23.20 | 69 | 11.20 | 26.0 | 67 | 12.50 | 31.8 | 64 |
56.00 | 10.00 | 19.20 | 72 | 11.20 | 28.7 | 69 | 12.50 | 29.0 | 67 |
63.00 | 10.00 | 17.40 | 75 | 11.20 | 24.5 | 72 | 12.50 | 25.0 | 70 |
76.20 | 10.00 | 14.80 | 78 | 11.20 | 16.0 | 75 | 12.50 | 20.0 | 73 |
80.00 | 10.00 | 16.00 | 79 | 11.20 | 17.5 | 72 | 12.50 | 21.5 | 75 |
90.00 | 10.00 | 14.00 | 81 | 11.20 | 15.7 | 79 | 12.70 | 19.4 | 77 |
100.00 | 10.00 | 10.00 | 82 | 11.20 | 14.3 | 81 | 12.70 | 17.6 | 79 |
Application:
Mainly used as screen mesh, it is widely used in many industries, such as mining screen, quarrying screen, the screen deck, screen wire for stone crusher, Classifying Trommel; Vibrating screen; Road construction equipment; The Asphaltum mix round equipment and the mine vibrating screens, chemical industry, pharmacy, machinery, protection, construction.
Click on the link below to learn more.
1.Package & Good Loading Photos