Material:
Corrosion resistance, abrasion, operating temperature, vibration and weight are all factors that must be considered when choosing the metal/alloy of which the screen is made. We can supply screens using the following.
Steel: (Plain, low carbon or galvanized) Relatively low cost, high strength metal for general screening applications but shows a tendency to corrode. Galvanizing improves durability and corrosion resistance.
High Carbon Steel:
High Tensile spring steel with a high carbon content are normally recommended for high speed screening making it useful for gravel and stone separating in the mining and coal industries. It has increased resistance to abrasion and impact and highly suitable for tensioned steel screens.
Stainless Steel: It is the most widely used material in the manufacture of woven wire mesh and cloth. It is produced in different kinds of alloys. The inclusion of chromium and nickel allows steel to become resistant to staining and corrosion. Differing amounts of carbon, chromium and nickel affect the secondary characteristics such as welding and forming. 304 and 316 are two of the most popular grades.
1. Country Standard Compare
View the material we are using for screens mesh
Country | China | Japan | Germany | USA | UK | France | Russia | Internet | ||
Standard | GB,YB | JIS | DIN(W-Nr) | ASTM | AISI | SAE | BS | NF | ISO | |
Grade | # 45 | S45c | c45 | 1045 | 1045 | 1045 | 080M46 | XC45 | 45 | B686/IC45e |
# 50 | CK53 | 1050 | 1050 | 1050 | 06052 | XC48TS | 50 | R683/IC50e | ||
# 55 | S55C | 1055 | 1055 | 1055 | 070M55 | |||||
# 60 | S58C | C60,CK60 | 1060 | 1060 | 1060 | 080A62 | 60 | R683/IC60e | ||
# 70 | 1070 | 1070 | 1070 | 060A72 | XC70 | 70 | ||||
65Mn | 1566 | 1566 | 65 |
2.Carbon Steel Chemical Composition
Steel Grade | Sample of Wire | Chemical Composition (%) | |||||||
C | Mn | Si | S | P | Cr | Cu | Ni | ||
# 45 | 25 mm | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
# 50 | 25 mm | 0.47-0.55 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
# 55 | 25 mm | 0.52-0.60 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
# 60 | 25 mm | 0.57-0.65 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
# 70 | 25 mm | 0.67-0.75 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
65 Mn | 25 mm | 0.62-0.70 | 0.90-1.20 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.30 |
3.Carbon Steel Mechanical Property
Steel Grade | Sample of Wire | Tensile Strength | Yield Strength | δ5 | ψ | Ak |
(MPa) | (MPa) | (%) | (%) | (J) | ||
# 45 | 25 mm | ≥ 600 | ≥ 355 | ≥ 16 | ≥ 40 | ≥ 39 |
# 50 | 25 mm | ≥ 630 | ≥ 375 | ≥ 14 | ≥ 40 | ≥ 31 |
# 55 | 25 mm | ≥ 645 | ≥ 380 | ≥ 13 | ≥ 35 | |
# 60 | 25 mm | ≥ 675 | ≥ 400 | ≥ 12 | ≥ 35 | |
# 70 | 25 mm | ≥ 715 | ≥ 420 | ≥ 9 | ≥ 30 | |
65Mn | 25 mm | ≥ 735 | ≥ 430 | ≥ 9 | ≥ 30 | |
Those number is tested by 25mm wire diameter |
4.Stainless Steel
Steel Grade | Chemical Composition (%) | Mechanical Property | |||||
C | Cr | Ni | Mo | Other | Tensile Strength | Yield Strength | |
304 | ≤0.08 | 18.0-20.0 | 8.0-10.5 | - | - | ≥ 520 | ≥ 40 |
304L | ≤0.03 | 18.0-20.0 | 9.0-13.0 | - | - | ≥ 480 | ≥ 40 |
316 | ≤0.08 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | ≥ 520 | ≥ 40 |
316L | ≤0.03 | 16.0-18.0 | 12.0-15.0 | - | - | ≥ 480 | ≥ 40 |